Autosports Northwest PPG Certified First
CHAMPIONSHIP AUTOCROSS SERIES  
Main Menu

Sponsors

PPG

STMtuning

Lighthouse Autoparts

Titan Truck

PPG Auto Refinish

IEBMW

Graveyard Graphics

Fastkart Indoor Speedway

International Drift Championship Racing

2007 Autosports Northwest Championship Results
The two lowest events (out of the 8 possible events) are dropped.
Placing   1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Points   25 22 20 19 18 17 16 15 14 13
A Stock
P Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 MITZI VESECKY 22 25 25 25 22 22 25 25 147
2 MONACA DUFF 19 20 22 22 18 19 0 0 120
3 KEITH HOWARD 20 0 0 0 25 25 0 0 70
B Stock
P Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 STEPHEN GUY 25 25 25 0 0 0 25 0 100
2 PAUL RAUGUST 0 22 22 0 0 25 22 0 91
C Stock
  Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 GREG TAYLOR 25 25 25 25 22 0 25 22 147
2 GIL MEACHAM 0 0 22 22 25 0 22 25 116
E Stock
P Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 BRANDON TRAYNHAM 0 25 25 25 25 25 25 0 150
2 DEAN ROCKLIFFE 25 0 22 22 22 22 0 0 113
G Stock
P Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 DOUG ALBERTSON 25 25 25 22 0 0 19 19 135
H Stock
P Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 GREG WARD 20 22 20 25 19 22 25 25 139
2 CHERAE KRUEGER 22 20 18 0 0 20 22 22 124
3 MYRON KRUEGER 0 25 19 0 0 25 20 20 109
B Street Prepared
  Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 CHRIS PRESTLEY 25 25 25 25 25 25 25 25 150
2 CHRIS SAEYUP 20 19 22 18 20 20 20 22 124
3 STEVE MCLAIN 22 16 0 22 0 22 22 0 104
C Street Prepared
P Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 BRYAN WOODBURY 19 22 20 25 25 25 22 19 139
2 CLAY FLOWER 20 20 22 0 22 0 25 25 134
2 MATT ALBERTSON 25 19 25 22 20 22 20 20 134
D Street Prepared
P Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 VICTOR SINGH 22 19 25 17 25 25 22 25 144
2 JULIE JAMISON 25 22 22 18 0 0 20 0 107
E Prepared
P Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 TROY HOBBS 25 25 25 0 25 0 25 25 150
2 BEN BROWNE 22 20 0 0 0 25 22 22 111
3 MATT GLUBRECHT 0 22 22 22 22 0 0 0 88
Street Touring S
P Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 MIKE REITEMEIR JR 20 19 18 19 22 20 25 25 131
2 SHAWN MCQUARY 25 25 22 25 25 0 0 0 122
3 BRANDON MARTIN 18 0 20 18 20 22 20 20 120
4 MELANIE SAEYUP 14 20 0 0 17 19 19 19 108
5 MIKE REITEMEIR SR 0 0 0 15 16 25 22 22 100
Street Touring X
P Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 BRIAN THOMPSON 0 0 22 25 25 22 22 20 136
2 CHARLIE MCKEON 0 20 20 18 0 19 0 19 96
2 TONY ANDERSON 0 0 0 20 18 20 20 18 96
Street Touring U
  Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 SCOTT EVANS 25 25 25 25 25 25 0 0 150
Modified
P Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 JASON MARBURGER 22 25 0 25 25 25 25 25 150
2 JOHN MURPHY 25 22 0 20 22 20 0 20 129
Open
P Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 DAN LARSON 22 25 0 25 0 25 25 22 144
Street Modified
  Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 MICHAEL VESECKY 22 22 18 25 25 25 25 25 147
2 RODD TIDD 25 0 25 17 19 22 20 17 128
3 JERIME WILLIAMSON 18 25 22 0 20 20 19 19 125
4 MIKE GREGG 0 19 0 22 22 19 22 18 122
5 JASON AGUILAR 0 20 20 20 17 17 18 16 112
6 WES DUFF 20 18 16 19 15 18 0 0 106
6 TYSON SCHOTT 0 16 19 18 16 0 15 22 106
Street Mod 2
  Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1 CODY SMITH 25 25 25 25 25 22 0 25 150
2 DARREN HEGGE 20 20 22 22 20 25 22 22 133
3 MICHAEL STEVENS 18 19 18 20 19 20 0 0 114