|
|
|
2006 Autosports Northwest Championship Results
|
The top 3 drivers in each class are listed.
The three lowest events (out of the 9 possible events) are dropped, which are listed in gray text.
Please e-mail me at webmaster@autosportsnorthwest.org if you have any questions or corrections to this list.
|
Points Awarded for Place
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 25 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
A Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Ryuhei Tanaka | 19 | 0 | 25 | 25 | 25 | 22 | 25 | 25 | 0 | 144 |
| 2 | Monaca Duff | 18 | 25 | 22 | 22 | 22 | 20 | 20 | 22 | 20 | 136 |
| 3 | Keith Howard | 20 | 0 | 0 | 0 | 22 | 25 | 0 | 0 | 0 | 67 |
B Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Stephen Guy | 0 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 0 | 125 |
| 2 | Paul Raugust | 0 | 22 | 25 | 22 | 0 | 22 | 22 | 0 | 0 | 113 |
C Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Mike Hallstrom | 0 | 0 | 22 | 0 | 25 | 22 | 25 | 22 | 0 | 116 |
D Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Allen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 1 | Marc Barton | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
E Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Brandon Traynham | 22 | 25 | 25 | 0 | 25 | 0 | 25 | 25 | 25 | 150 |
| 2 | Neal Powell | 0 | 0 | 0 | 25 | 0 | 25 | 20 | 0 | 0 | 70 |
| 3 | Sean Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 44 |
G Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Doug Albertson | 18 | 22 | 20 | 0 | 25 | 22 | 0 | 19 | 19 | 127 |
| 2 | Joe Gonzales | 20 | 25 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 92 |
| 3 | Ron Gibb | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 22 | 25 | 72 |
H Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Steve Cobb | 0 | 22 | 25 | 19 | 25 | 0 | 25 | 25 | 25 | 147 |
| 2 | John Richter | 22 | 25 | 22 | 0 | 22 | 25 | 0 | 20 | 0 | 136 |
| 3 | Greg Ward | 16 | 0 | 17 | 16 | 0 | 19 | 20 | 18 | 17 | 107 |
Super Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Rick Woodbury | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
A Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Norm Lunt | 25 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 100 |
| 2 | Jay Sharp | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
B Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Kyle Lacoursiere | 25 | 22 | 25 | 22 | 0 | 25 | 0 | 25 | 25 | 147 |
| 2 | Kevin Johnston | 20 | 20 | 22 | 20 | 20 | 22 | 25 | 20 | 22 | 131 |
| 3 | Steve McLain | 18 | 18 | 18 | 19 | 25 | 19 | 22 | 0 | 0 | 121 |
C Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Clay Flower | 25 | 0 | 22 | 22 | 25 | 0 | 20 | 20 | 20 | 134 |
| 2 | Matt Albertson | 0 | 0 | 0 | 25 | 20 | 20 | 19 | 19 | 25 | 128 |
| 3 | Bryan Woodbury | 20 | 22 | 20 | 0 | 22 | 19 | 22 | 18 | 19 | 125 |
D Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Devin Prewett | 0 | 0 | 0 | 22 | 22 | 22 | 25 | 20 | 22 | 133 |
| 2 | John Sneddon | 0 | 0 | 0 | 25 | 20 | 19 | 20 | 22 | 20 | 126 |
| 3 | Erin Davis | 20 | 25 | 0 | 19 | 0 | 17 | 0 | 0 | 19 | 100 |
E Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Michael Vesecky | 25 | 25 | 25 | 0 | 0 | 25 | 25 | 25 | 25 | 150 |
| 2 | William Little | 20 | 0 | 19 | 0 | 0 | 0 | 22 | 0 | 0 | 61 |
| 3 | Bryce Kliewer | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
F Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Ben Browne | 0 | 20 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 147 |
| 2 | Chris Robertson | 25 | 22 | 20 | 25 | 22 | 22 | 22 | 20 | 22 | 138 |
| 3 | Corey Edwards | 18 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 55 |
C Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Jason Lamothe | 25 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
E Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Troy Hobbs | 20 | 0 | 22 | 25 | 25 | 25 | 25 | 25 | 0 | 147 |
| 2 | Anthony Richter | 22 | 22 | 20 | 0 | 22 | 22 | 0 | 22 | 0 | 130 |
| 3 | Zach Wiens | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
F Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Dave Miller | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
G Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Jason Lamothe | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 22 | 0 | 72 |
Street Touring S
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Shawn McQuary | 25 | 20 | 22 | 25 | 22 | 22 | 25 | 22 | 20 | 141 |
| 2 | Harvey Jacobson | 22 | 19 | 16 | 20 | 25 | 25 | 0 | 17 | 0 | 128 |
| 3 | Craig Perrigo | 18 | 0 | 17 | 19 | 19 | 19 | 17 | 0 | 19 | 111 |
Street Touring X
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Garrick Wynn | 22 | 22 | 22 | 25 | 0 | 0 | 0 | 0 | 22 | 113 |
| 2 | Charlie McKeon | 20 | 0 | 0 | 22 | 25 | 0 | 22 | 0 | 0 | 89 |
| 3 | Darrin Hegge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 50 |
Street Touring U
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Brian Pickering | 22 | 25 | 25 | 25 | 25 | 22 | 25 | 0 | 0 | 147 |
| 2 | Scott Evans | 20 | 22 | 20 | 20 | 20 | 20 | 19 | 22 | 22 | 126 |
Modified
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Jason Marburger | 25 | 17 | 13 | 20 | 19 | 22 | 0 | 25 | 25 | 136 |
| 2 | Matt Glubrecht | 22 | 19 | 20 | 25 | 20 | 20 | 25 | 19 | 19 | 132 |
| 3 | Jeff Glubrecht | 19 | 18 | 19 | 22 | 25 | 25 | 20 | 20 | 18 | 131 |
Open
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Steve Ward | 20 | 0 | 22 | 25 | 25 | 25 | 25 | 25 | 20 | 147 |
| 2 | Joe Klokkevold | 25 | 25 | 25 | 20 | 22 | 22 | 0 | 22 | 22 | 141 |
| 3 | Dan Larson | 22 | 22 | 20 | 22 | 0 | 0 | 22 | 20 | 25 | 133 |
Street Modified 1
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Cody Smith | 25 | 25 | 25 | 22 | 25 | 22 | 25 | 0 | 0 | 147 |
| 2 | Ben Ogle | 25 | 0 | 19 | 25 | 20 | 25 | 20 | 22 | 18 | 137 |
| 3 | Jerime Williamson | 15 | 20 | 15 | 0 | 22 | 20 | 22 | 25 | 25 | 134 |
Street Modified 2
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Total |
| 1 | Don Conrad | 25 | 25 | 22 | 22 | 25 | 22 | 19 | 14 | 19 | 141 |
| 2 | Jason Aguilar | 0 | 0 | 0 | 25 | 22 | 25 | 25 | 17 | 17 | 131 |
| 3 | Mike Gregg | 0 | 0 | 25 | 18 | 20 | 20 | 20 | 0 | 0 | 103 |
|