|
|
|
2005 Autosports Northwest Championship Results
|
The top 3 drivers in each class are listed.
The two lowest events (out of the 8 possible events) are dropped, which are listed in gray text.
Please e-mail me at webmaster@autosportsnorthwest.org if you have any questions or corrections to this list.
|
Points Awarded for Place
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 25 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
A Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Keith Howard | 25 | 25 | 22 | 22 | 25 | 25 | 19 | 22 | 144 |
| 2 | Wes Duff | 0 | 0 | 25 | 20 | 22 | 20 | 25 | 20 | 132 |
| 3 | Ryuhei Tanaka | 0 | 22 | 20 | 0 | 0 | 22 | 20 | 25 | 109 |
B Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Brian Lombardi | 0 | 25 | 22 | 0 | 25 | 25 | 25 | 0 | 122 |
| 2 | Marc Barton | 25 | 0 | 25 | 25 | 22 | 0 | 0 | 0 | 97 |
| 3 | Jerry Butler | 0 | 22 | 0 | 0 | 20 | 0 | 0 | 0 | 42 |
D Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Allen Mann | 25 | 0 | 25 | 0 | 25 | 25 | 0 | 25 | 125 |
| 2 | Garrick Wynn | 0 | 0 | 22 | 0 | 0 | 18 | 25 | 0 | 65 |
| 3 | Mark Norisada | 19 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 44 |
E Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Stephen Guy | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 125 |
| 2 | Aaron Rusch | 0 | 0 | 0 | 0 | 25 | 25 | 20 | 25 | 95 |
| 3 | Brandon Traynham | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 22 | 66 |
F Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Kim Frank | 25 | 0 | 22 | 25 | 25 | 0 | 0 | 0 | 97 |
| 2 | Ryan Penaluna | 0 | 0 | 25 | 22 | 0 | 0 | 0 | 0 | 47 |
| 3 | Heather Frank | 22 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 42 |
G Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Dave Miller | 0 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 125 |
| 2 | Sean Jacobson | 20 | 18 | 19 | 0 | 17 | 22 | 19 | 22 | 120 |
| 3 | Joe Gonzalez | 0 | 14 | 15 | 19 | 19 | 19 | 22 | 0 | 108 |
H Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Chris Oligher | 22 | 22 | 25 | 25 | 25 | 22 | 0 | 0 | 141 |
| 2 | Jessamyn Serghini | 17 | 25 | 22 | 22 | 22 | 0 | 0 | 0 | 108 |
| 3 | Gregory Ward | 0 | 0 | 0 | 20 | 19 | 18 | 0 | 0 | 57 |
Super Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Norm Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 50 |
| 2 | Jason Roan | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 44 |
| 3 | Amy Roan | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
C Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Clay Flower | 25 | 22 | 20 | 22 | 20 | 22 | 25 | 20 | 136 |
| 2 | Ryan Walsh | 20 | 17 | 22 | 19 | 18 | 25 | 20 | 18 | 124 |
| 3 | Zach Weins | 22 | 18 | 18 | 18 | 25 | 19 | 19 | 19 | 122 |
D Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Mitch Sloyer | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 150 |
| 2 | Heather Van Valkinburgh | 0 | 0 | 0 | 19 | 17 | 20 | 19 | 19 | 94 |
| 3 | Devin Prewett | 22 | 22 | 25 | 0 | 19 | 0 | 0 | 0 | 88 |
E Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Michael Vesecky | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 150 |
| 3 | Kyle Lacoursiere | 22 | 0 | 22 | 20 | 22 | 22 | 22 | 22< /td> | 132 |
| 2 | Mitzi Vesecky | 18 | 22 | 20 | 17 | 20 | 20 | 19 | 19 | 120 |
F Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Troy Hobbs | 20 | 22 | 22 | 25 | 25 | 22 | 25 | 25 | 144 |
| 2 | Chris Robertson | 18 | 19 | 25 | 22 | 22 | 19 | 22 | 20 | 130 |
| 3 | John Sneddon | 22 | 20 | 20 | 0 | 20 | 20 | 0 | 22 | 124 |
E Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Anthony Richter | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 150 |
| 2 | Devin Prewitt | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 66 |
| 3 | Jeremy Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
Street Competition
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Mike O'Leary | 19 | 22 | 25 | 25 | 0 | 0 | 25 | 25 | 141 |
| 2 | Brian Pickering | 22 | 25 | 18 | 0 | 22 | 18 | 20 | 22 | 129 |
| 3 | Jeff Glubrecht | 0 | 20 | 22 | 20 | 25 | 16 | 22 | 19 | 128 |
Street Touring S
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Shawn McQuary | 25 | 20 | 22 | 22 | 25 | 19 | 20 | 20 | 134 |
| 2 | Mark Williamson | 20 | 18 | 19 | 20 | 19 | 22 | 22 | 22 | 125 |
| 3 | Jerime Williamson | 0 | 16 | 25 | 0 | 0 | 25 | 25 | 25 | 116 |
Street Touring X
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Andy Kruse | 25 | 22 | 22 | 0 | 0 | 22 | 25 | 25 | 141 |
| 2 | Charlie McKeon | 22 | | 20 | 22 | 0 | 0 | 19 | 0 | 83 |
| 3 | Larry Hull | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 50 |
Modified
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Jake Tesch | 0 | 25 | 20 | 18 | 25 | 25 | 22 | 22 | 139 |
| 2 | Jason Marburger | 25 | 20 | 22 | 25 | 20 | 16 | 0 | 0 | 128 |
| 3 | Matt Glubrecht | 0 | 0 | 17 | 17 | 22 | 20 | 25 | 25 | 126 |
Open
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Steve Ward | 25 | 25 | 20 | 0 | 22 | 25 | 20 | 25 | 142 |
| 2 | Joe Klokkevold | 22 | 0 | 25 | 0 | 25 | 22 | 22 | 22 | 138 |
| 3 | Dan Larson | 19 | 19 | 22 | 0 | 20 | 0 | 19 | 20 | 119 |
|