|
|
|
2004 Autosports Northwest Championship Results
|
To qualify for this list you must be an ASNW Member, and have attended at least 5 events of the season.
Two events are dropped, which are listed in gray text.
Please e-mail me at webmaster@autosportsnorthwest.org if you have any questions or corrections to this list.
|
Points Awarded for Place
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 25 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
A Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Ryuhei Tanaka | 25 | 25 | 25 | 25 | 20 | 25 | 22 | 0 | 147 |
| 2 | Keith Howard | 0 | 20 | 20 | 20 | 25 | 22 | 0 | 22 | 129 |
B Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Marc Barton | 25 | 22 | 25 | 25 | 22 | 25 | 25 | 25 | 150 |
| 2 | Jay Sharp | 0 | 25 | 22 | 22 | 20 | 20 | 22 | 0 | 131 |
| 3 | Jake Tesch | 0 | 0 | 0 | 20 | 25 | 22 | 20 | 22 | 109 |
D Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Allen Mann | 25 | 0 | 25 | 0 | 25 | 25 | 25 | 0 | 125 |
E Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Stephen Guy | 25 | 25 | 0 | 25 | 25 | 25 | 25 | 0 | 150 |
F Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Kim Frank | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 150 |
| 2 | Shane Schrader | 18 | 22 | 20 | 0 | 20 | 22 | 22 | 0 | 124 |
G Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | James Sharp | 18 | 14 | 18 | 16 | 0 | 17 | 0 | 16 | 99 |
H Stock
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | John Richter | 25 | 25 | 25 | 25 | 25 | 20 | 22 | 0 | 147 |
| 2 | Kraig Gross | 0 | 22 | 22 | 22 | 22 | 22 | 25 | 22 | 135 |
| 3 | Andrew Swanson | 16 | 0 | 17 | 18 | 14 | 16 | 0 | 12 | 94 |
A Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Michael Vesecky | 25 | 25 | 25 | 25 | 22 | 25 | 0 | 25 | 150 |
| 2 | Gary Harger | 20 | 22 | 0 | 0 | 25 | 0 | 25 | 22 | 114 |
C Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Chris Anderson | 25 | 22 | 25 | 22 | 22 | 25 | 22 | 25 | 144 |
| 2 | Clay Flower | 0 | 25 | 22 | 17 | 25 | 0 | 25 | 19 | 133 |
| 3 | Bryan Woodbury | 0 | 0 | 18 | 18 | 16 | 22 | 20 | 16 | 110 |
| 4 | Lynn Whiting | 0 | 18 | 15 | 19 | 19 | 0 | 17 | 18 | 106 |
| 5 | Kyle Lacoursiere | 17 | 16 | 0 | 10 | 14 | 19 | 19 | 0 | 95 |
| 6 | Alan Suttie | 19 | 17 | 19 | 15 | 0 | 20 | 0 | 0 | 90 |
| 7 | Al Gilles | 0 | 15 | 16 | 12 | 0 | 16 | 16 | 16 | 89 |
D Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Anthony Richter | 25 | 20 | 25 | 25 | 25 | 20 | 22 | 18 | 142 |
| 2 | Devin Prewett | 22 | 19 | 22 | 20 | 19 | 22 | 17 | 19 | 124 |
| 3 | Heather Van Valkinburgh | 18 | 14 | 19 | 17 | 13 | 15 | 19 | 14 | 102 |
E Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Cody Smith | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 150 |
| 2 | Mitzi Vesecky | 22 | 22 | 20 | 22 | 20 | 22 | 20 | 19 | 128 |
F Street Prepared
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Hank Moore | 19 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 150 |
| 2 | Chris Goodnight | 22 | 16 | 19 | 20 | 20 | 22 | 22 | 22 | 128 |
| 3 | Jeremy Fuher | 18 | 20 | 20 | 19 | 22 | 19 | 20 | 20 | 121 |
Street Touring S
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Gary Klawitter | 25 | 25 | 25 | 25 | 25 | 22 | 20 | 25 | 150 |
| 2 | Shawn McQuary | 17 | 22 | 22 | 22 | 22 | 25 | 25 | 22 | 138 |
| 3 | Josh Huber | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 14 | 119 |
| 4 | Mark Williamson | 18 | 18 | 19 | 14 | 13 | 13 | 0 | 0 | 94 |
Street Modified
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Brian Pickering | 22 | 22 | 19 | 22 | 17 | 17 | 22 | 18 | 125 |
| 2 | Dave Jaremko | 0 | 0 | 25 | 25 | 25 | 25 | 0 | 25 | 125 |
| 3 | Ben Ogle | 17 | 19 | 18 | 18 | 15 | 0 | 19 | 19 | 110 |
| 4 | Shandon James | 20 | 25 | 22 | 14 | 0 | 0 | 0 | 22 | 103 |
| 5 | Jerry Butler | 0 | 0 | 0 | 16 | 11 | 12 | 15 | 15 | 66 |
Modified
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Jake Tesch | 19 | 25 | 18 | 25 | 25 | 25 | 25 | 22 | 147 |
| 2 | Greg Safford | 17 | 0 | 16 | 22 | 20 | 20 | 22 | 18 | 119 |
| 3 | Jeff Glubrecht | 0 | 0 | 22 | 20 | 19 | 22 | 17 | 25 | 125 |
| 4 | Ben Browne | 22 | 17 | 12 | 16 | 0 | 18 | 16 | 16 | 105 |
| 5 | Steve Cobb | 16 | 22 | 13 | 15 | 15 | 17 | 13 | 0 | 98 |
| 6 | Tom Safford | 14 | 0 | 15 | 17 | 16 | 14 | 14 | 10 | 76 |
Open
| P | Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total |
| 1 | Jay Sharp | 20 | 22 | 22 | 0 | 25 | 25 | 20 | 22 | 136 |
| 2 | Steve Ward | 19 | 20 | 20 | 22 | 0 | 22 | 0 | 0 | 103 |
Fastest Time of Day
| Stock | Street Prepared | Street Modified/ Street Touring | Prepared/Modified/ Open | Ladies Street Prepared | Ladies Street Modified/ Street Touring |
| Ryuhei Tanaka | Michael Vesecky | Brian Pickering | Jake Tesch | Mitzi Vesecky | Kyra McQuary |
|